Traffic Stats | |
---|---|
Daily Unique Visitors | 645,183 |
Daily Page Views | 5,806,647 |
Income Per Day | $ 14,517 |
Search Engines Index Stats | |
---|---|
Google Index | 41,300,000 |
Bing Index | 54,500,000 |
Yahoo Index | 54,500,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 170 |
Directory Listed | Yes |
Total Backinks | 1,185,578 |
Page Speed | 0/100 |
Bounce Rate | 34/100 |
Domain Authority | 97/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 846,127 |
Facebook Likes | 13,579 |
Facebook Shares | 30,476 |
Facebook Comments | 7,073 |
Tweets | N/A |
LinkedIn Shares | 3,419 |
Pinterest Pins | 48,165 |
StumbleUpon | 151 |
VKontakte | 928 |
Host | IP Address | Country |
---|---|---|
ns1.yahoo.com | 68.180.131.16 | |
ns4.yahoo.com | 98.138.11.157 | |
ns3.yahoo.com | 203.84.221.53 | |
ns5.yahoo.com | 119.160.247.124 |
Invalid or Restricted Domain